Stock in Europe DJI Mavic Air Drone Quadcopter with 12MP 4K FPV 3-Axis Gimbal Obstacle Avoidance Panoramas Foldable
Price:
$666.99
Attention: |
Our EU Warehouse Can Only Send Packages To These EU Countries For Free:
If you are in Norway, Ukraine, Spain, Portugal, Switzerland, Croatia, Malta, parcel handling fee would be 20 USD extra;
|
Main Features: |
♦ 3-Axis Gimbal Camera: The Mavic Air is the most portable DJI drone to house a 3-axis mechanical gimbal, with its angular vibration range reduced to 0.005°. Set in a triangular formation, gimbal dampeners help create even steadier shots
♦ 32 MP Sphere Panoramas: In addition to horizontal, vertical, and 180° panoramas, the Mavic Air stitches 25 photos together in just eight seconds to create crystal-clear 32 MP sphere panoramas
♦ 4K 100 Mbps Video: The Mavic Air shoots video at an incredible 4K 30 fps, recording at 100 Mbps to capture every second with UHD quality
♦ 3-Way Obstacle Avoidance: With high-tech sensors at front, bottom and rear, Mavic Air achieves a 3D environmental sensing to avoid crash and ensure stable flight
♦ Slow-Motion Video: With support for recording 1080p 120 fps slow-motion video, the Mavic Air captures all your epic high-speed adventures
♦ HDR Photos: New HDR algorithms help you obtain the right exposure settings intelligently, according to lighting conditions. Overexposed or dark areas are processed for more natural transitions between highlights and shadows, while DSP acceleration allows for more efficient shooting
♦ 12 MP Stills: The Mavic Air's onboard camera integrates a 1/2.3”12-megapixel CMOS sensor and an f/2.8 lens with a 35-mm equivalent focal length of 24 mm to shoot high-quality photos and videos
♦ 8 GB Internal Storage: In addition to a Micro SD card slot, 8 GB of internal storage let you save photos and videos directly to the aircraft and export files through its USB 3.0 Type-C port
|
Specifications: | ||
Brand | ||
Brand | DJI | |
Model | MAVIC AIR | |
Aircraft | ||
Takeoff Weight | 430g | |
Dimensions | Folded: 168×83×49mm, Unfolded: 168×184×64mm | |
Diagonal Distance | 213 mm | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning), ±0.5 m (with GPS positioning); Horizontal: ±0.1 m (with vision positioning) , ±1.5 m (with GPS positioning) | |
Max Tilt Angle | 35° (S – mode[1]), 15° (P – mode) | |
Max Angular Velocity | 250°/s (S – mode[1]), 250°/s (P – mode) | |
Max Wind Speed Resistance | 29 – 38kph | |
Max Ascent Speed | 4 m/s (S – mode[1]), 2 m/s (P – mode), 2 m/s (WiFi mode) | |
Max Descent Speed | 3 m/s (S – mode[1]), 1.5 m/s (P – mode), 1 m/s (WiFi mode) | |
Max Speed | 68.4kph (S – mode[1]), 28.8kph (P – mode), 28.8kph (WiFi mode)(near sea level, no wind) | |
Max Service Ceiling Above Sea Level | 5000m | |
Max Flight Time | 21 minutes (at a consistent 25kph)(no wind) | |
Max Hovering Time | 20 minutes (no wind) | |
Max Flight Distance | 10km (no wind) | |
Operating Temperature Range | 0° to 40°C | |
GNSS | GPS/GLONASS | |
Transmission Power | 2.400 – 2.4835 GHz, FCC: ≤28 dBm, CE: ≤19 dBm, SRRC: ≤19 dBm, MIC: ≤19 dBm; 5.725 – 5.850 GHz, FCC: ≤31 dBm, CE: ≤14 dBm, SRRC: ≤27 dBm | |
Internal Storage | 8 GB | |
Gimbal | ||
Mechanical Range | Tilt: – 100° to 22°, Roll: – 30° to 30°, Pan: – 12° to 12° | |
Controllable Range | Tilt: – 90° to 0° (default setting), – 90° to + 17° (extended) | |
Stabilization | 3-axis(tilt, roll, pan) | |
Max Controllable Speed | Tilt: 120°/s | |
Angular Vibration Range | ± 0.005° | |
Camera | ||
Camera Sensor | 1/2.3” CMOS | |
Effective Pixels | 12M | |
Lens | FOV: 85°; 35mm Format Equivalent: 24mm; Aperture: f/2.8; Shooting Range: 0.5m to ∞ | |
ISO Range | Video: 100 – 3200 (auto), 100 – 3200 (manual); Photo: 100 – 3200 (auto), 100 – 3200 (manual) | |
Electronic Shutter Speed | 8 – 1 / 8000s | |
Still Photography Modes | Single Shot; Burst Shooting: 3 / 5 / 7 frames; Auto Exposure Bracketing: 3/5 bracketed frames at 0.7 EV Bias; HDR; Interval: 2 / 3 / 5 / 7 / 10 / 15 / 20 / 30 / 60 s | |
Video Resolution | 4K Ultra HD: 3840 * 2160 24 / 25 / 30p, 2.7K: 2720 * 1530 24 / 25 / 30 / 48 / 50 / 60p, FHD: 1920 * 1080 24 / 25 / 30 / 48 / 50 / 60 / 120p, HD: 1280 * 720 24 / 25 / 30 / 48 / 50 / 60 / 120p | |
Supported File Systems | FAT32 | |
Still Image Size | 4:3: 4056×3040; 16:9: 4056×2280 | |
Max Video Bitrate | 100Mbps | |
Photo Format | JPEG, DNG (RAW) | |
Video Format | MP4/MOV (H.264/MPEG – 4 AVC) | |
Sensing System | ||
Forward | Precision Measurement Range: 0.5 – 12 m; Detectable Range: 0.5 – 24 m; Effective Sensing Speed: ≤ 8 m/s; Field of View: Horizontal 50°, Vertical ±19° | |
Backward | Precision Measurement Range: 0.5 – 10 m; Detectable Range: 0.5 – 20 m; Effective Sensing Speed: ≤ 8 m/s; Field of View: Horizontal 50°, Vertical ±19° | |
Downward | Altitude Range: 0.1 – 8 m; Operating Range: 0.5 – 30 m | |
Operating Environment | Forward: Surface with Clear Pattern and Adequate Lighting (lux > 15); Backward: Surface with Clear Pattern and Adequate Lighting (lux > 15); Downward: Detects Clearly Patterned Surfaces with Adequate Lighting (lux>15) and Diffuse Reflectivity (>20%) | |
Intelligent Flight Battery | ||
Battery Capacity | 2375mAh | |
Voltage | 11.55V | |
Max Charging Voltage | 13.2V | |
Battery Type | LiPo 3S | |
Energy | 27.43 Wh | |
Net Weight | 140g | |
Charging Temperature Range | 5° to 40°C | |
Max Charging Power | 60 W | |
Remote Controller | ||
Operating Frequency | 2.400 – 2.4835GHz, 5.725 – 5.850GHz | |
Remote Controller Battery | 2970mAh | |
Max Transmission Distance | 2.400 – 2.4835 GHz:, FCC: 4000m, CE: 2000m, SRRC: 2000m, MIC: 2000m; 5.725 – 5.850 GHz:, FCC: 4000m, CE: 500m, SRRC: 2500m(unobstructed, free of interference) | |
Transmission Power | 2.400 – 2.4835 GHz:, FCC: ≤26 dBm, CE: ≤18 dBm, SRRC: ≤18 dBm, MIC:≤18 dBm; 5.725 – 5.850 GHz:, FCC: ≤30 dBm, CE: ≤14 dBm, SRRC: ≤26 dBm | |
Operating Current / Voltage | 1400mA = 3.7V(Android); 750mA = 3.7V(iOS) | |
Supported Mobile Device Size | Max length: 160 mm; Supported Thickness: 6.5 – 8.5 mm | |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C | |
Mobile Device Control | ||
Operating Frequency | 2.400 – 2.4835 GHz, 5.725 – 5.850 GHz | |
Max Transmission Distance | Distance: 80 m, Height: 50 m(unobstructed, free of interference) | |
Supported SD Cards | ||
Supported SD Cards | Micro SD(class 10 or UHS-1 rating required) | |
Recommended Micro SD Cards | 16G:Sandisk Extreme, Kingston 16GB SDHC-I SDCAC / 16GB; 32G: Sandisk Extreme V30, Sandisk Extreme V30 A1, Sandisk Extreme V30 Pro A1; 64G: Sandisk Extreme V30 A1, Sandisk Extreme Pro V30 A1; 128G: Sandisk Extreme V30 A1, Sandisk Extreme Plus V30 A1 | |
App | ||
Required Operating Systems | iOS 9.0 or Later, Android 4.4.0 or Later | |
Video Transmission System | Enhanced WiFi | |
Live View Quality | Remote Controller: 720p@30fps; Smart Device: 720p@30fps; DJI Goggles: 720p@30fps | |
Name | DJI GO 4 | |
Latency | 170 – 240 ms (depending on conditions and mobile device) | |
Charger | ||
Voltage | 13.2 V | |
Input | 100 – 240 V, 50 / 60 Hz, 1.4 A | |
Output Main | 13.2 V = 3.79 A | |
USB | 5 V = 2 A | |
Rated Power | 50 W | |
Package Contents | ||
1 x Aircraft Body | ||
1 x Remote Controller | ||
1 x Charger | ||
4 x Propeller Pairs | ||
1 x Intelligent Flight Battery | ||
1 x Propellers Guards Set | ||
1 x Power Cable | ||
1 x RC Cable(Lighting Connector) | ||
1 x RC Cable(Standard Micro USB Connector) | ||
1 x RC Cable(USB Type-C Connector) | ||
1 x Communication Cable(USB 3.0 Type-C) | ||
1 x USB Adapter | ||
1 x Carrying Case | ||
1 x Gimbal Protector | ||
1 x RC Cable Slider(Large) | ||
2 x RC Cable Slider(Small) | ||
1 x Spare Control Sticks Pair |